10c NEW Ipod Touch 16GB 16G 16 G Movie Mp3 Player LCD Touch Screen GG Auction
Product code: 12225832144
Auction information
Auction type:
Timed Auction
Auction ended on:
15 Oct, 2008 - 14:30
Bid fee:
$0.10
Winner:
my_clean
Sold for:
$0.31
Bidding information
| # | Member | Bidding Amount | Date Bid Made |
|---|---|---|---|
| 1. | cheryl,enterprize | $1.01 | 15 Oct, 2008 - 08:05 |
| 2. | cheryl,enterprize | $9.01 | 15 Oct, 2008 - 08:05 |
| 3. | cheryl,enterprize | $8.01 | 15 Oct, 2008 - 08:05 |
| 4. | cheryl,enterprize | $7.01 | 15 Oct, 2008 - 08:05 |
| 5. | cheryl,enterprize | $6.01 | 15 Oct, 2008 - 08:05 |
| 6. | cheryl,enterprize | $5.01 | 15 Oct, 2008 - 08:05 |
| 7. | cheryl,enterprize | $4.01 | 15 Oct, 2008 - 08:05 |
| 8. | cheryl,enterprize | $3.01 | 15 Oct, 2008 - 08:05 |
| 9. | cheryl,enterprize | $2.01 | 15 Oct, 2008 - 08:05 |
| 10. | cheryl,enterprize | $10.01 | 15 Oct, 2008 - 08:05 |
| 11. | louisa5 | $2.01 | 15 Oct, 2008 - 10:00 |
| 12. | louisa5 | $1.05 | 15 Oct, 2008 - 10:00 |
| 13. | louisa5 | $14.14 | 15 Oct, 2008 - 10:01 |
| 14. | louisa5 | $1.45 | 15 Oct, 2008 - 10:01 |
| 15. | louisa5 | $1.61 | 15 Oct, 2008 - 10:02 |
| 16. | louisa5 | $0.83 | 15 Oct, 2008 - 10:02 |
| 17. | Julyshas | $0.07 | 15 Oct, 2008 - 10:30 |
| 18. | Julyshas | $0.08 | 15 Oct, 2008 - 10:30 |
| 19. | Julyshas | $0.09 | 15 Oct, 2008 - 10:30 |
| 20. | Julyshas | $0.10 | 15 Oct, 2008 - 10:30 |
| 21. | Julyshas | $0.06 | 15 Oct, 2008 - 10:30 |
| 22. | Julyshas | $0.05 | 15 Oct, 2008 - 10:30 |
| 23. | Julyshas | $0.04 | 15 Oct, 2008 - 10:30 |
| 24. | Julyshas | $0.03 | 15 Oct, 2008 - 10:30 |
| 25. | Julyshas | $0.02 | 15 Oct, 2008 - 10:30 |
| 26. | Julyshas | $0.01 | 15 Oct, 2008 - 10:30 |
| 27. | Julyshas | $0.17 | 15 Oct, 2008 - 10:30 |
| 28. | Julyshas | $0.18 | 15 Oct, 2008 - 10:30 |
| 29. | Julyshas | $0.19 | 15 Oct, 2008 - 10:30 |
| 30. | Julyshas | $0.20 | 15 Oct, 2008 - 10:30 |
| 31. | Julyshas | $0.16 | 15 Oct, 2008 - 10:30 |
| 32. | Julyshas | $0.15 | 15 Oct, 2008 - 10:30 |
| 33. | Julyshas | $0.14 | 15 Oct, 2008 - 10:30 |
| 34. | Julyshas | $0.13 | 15 Oct, 2008 - 10:30 |
| 35. | Julyshas | $0.12 | 15 Oct, 2008 - 10:30 |
| 36. | Julyshas | $0.11 | 15 Oct, 2008 - 10:30 |
| 37. | Julyshas | $0.27 | 15 Oct, 2008 - 10:31 |
| 38. | Julyshas | $0.28 | 15 Oct, 2008 - 10:31 |
| 39. | Julyshas | $0.29 | 15 Oct, 2008 - 10:31 |
| 40. | Julyshas | $0.30 | 15 Oct, 2008 - 10:31 |
| 41. | Julyshas | $0.26 | 15 Oct, 2008 - 10:31 |
| 42. | Julyshas | $0.25 | 15 Oct, 2008 - 10:31 |
| 43. | Julyshas | $0.24 | 15 Oct, 2008 - 10:31 |
| 44. | Julyshas | $0.23 | 15 Oct, 2008 - 10:31 |
| 45. | Julyshas | $0.22 | 15 Oct, 2008 - 10:31 |
| 46. | Julyshas | $0.21 | 15 Oct, 2008 - 10:31 |
| 47. | my_clean | $0.29 | 15 Oct, 2008 - 13:59 |
| 48. | my_clean | $0.28 | 15 Oct, 2008 - 13:59 |
| 49. | my_clean | $0.27 | 15 Oct, 2008 - 13:59 |
| 50. | my_clean | $0.26 | 15 Oct, 2008 - 13:59 |
| 51. | my_clean | $0.25 | 15 Oct, 2008 - 13:59 |
| 52. | my_clean | $0.24 | 15 Oct, 2008 - 13:59 |
| 53. | my_clean | $0.23 | 15 Oct, 2008 - 13:59 |
| 54. | my_clean | $0.22 | 15 Oct, 2008 - 13:59 |
| 55. | my_clean | $0.30 | 15 Oct, 2008 - 13:59 |
| 56. | my_clean | $0.31 | 15 Oct, 2008 - 13:59 |
| 57. | my_clean | $0.32 | 15 Oct, 2008 - 13:59 |
| 58. | my_clean | $0.40 | 15 Oct, 2008 - 13:59 |
| 59. | my_clean | $0.39 | 15 Oct, 2008 - 13:59 |
| 60. | my_clean | $0.38 | 15 Oct, 2008 - 13:59 |
| 61. | my_clean | $0.37 | 15 Oct, 2008 - 13:59 |
| 62. | my_clean | $0.36 | 15 Oct, 2008 - 13:59 |
| 63. | my_clean | $0.35 | 15 Oct, 2008 - 13:59 |
| 64. | my_clean | $0.34 | 15 Oct, 2008 - 13:59 |
| 65. | my_clean | $0.33 | 15 Oct, 2008 - 13:59 |
| 66. | my_clean | $0.21 | 15 Oct, 2008 - 13:59 |
| 67. | my_clean | $0.20 | 15 Oct, 2008 - 13:59 |
| 68. | my_clean | $0.08 | 15 Oct, 2008 - 13:59 |
| 69. | my_clean | $0.07 | 15 Oct, 2008 - 13:59 |
| 70. | my_clean | $0.06 | 15 Oct, 2008 - 13:59 |
| 71. | my_clean | $0.05 | 15 Oct, 2008 - 13:59 |
| 72. | my_clean | $0.04 | 15 Oct, 2008 - 13:59 |
| 73. | my_clean | $0.03 | 15 Oct, 2008 - 13:59 |
| 74. | my_clean | $0.02 | 15 Oct, 2008 - 13:59 |
| 75. | my_clean | $0.01 | 15 Oct, 2008 - 13:59 |
| 76. | my_clean | $0.09 | 15 Oct, 2008 - 13:59 |
| 77. | my_clean | $0.10 | 15 Oct, 2008 - 13:59 |
| 78. | my_clean | $0.11 | 15 Oct, 2008 - 13:59 |
| 79. | my_clean | $0.19 | 15 Oct, 2008 - 13:59 |
| 80. | my_clean | $0.18 | 15 Oct, 2008 - 13:59 |
| 81. | my_clean | $0.17 | 15 Oct, 2008 - 13:59 |
| 82. | my_clean | $0.16 | 15 Oct, 2008 - 13:59 |
| 83. | my_clean | $0.15 | 15 Oct, 2008 - 13:59 |
| 84. | my_clean | $0.14 | 15 Oct, 2008 - 13:59 |
| 85. | my_clean | $0.13 | 15 Oct, 2008 - 13:59 |
| 86. | my_clean | $0.12 | 15 Oct, 2008 - 13:59 |
| 87. | Beelinda1029 | $1.01 | 15 Oct, 2008 - 14:21 |
| 88. | Beelinda1029 | $1.02 | 15 Oct, 2008 - 14:21 |



